The Villages #1 Real Estate Channel
THE VILLAGES NEW LISTINGS
- 1/27 272 Beds 2 Baths 1,160 SqFt$245,000New
- 1/29 293 Beds 2 Baths 1,457 SqFt$369,000New
- 1/23 232 Beds 2 Baths 1,188 SqFt$315,000Open 9/20 1PM-3PM
- 3D2 Beds 2 Baths 1,094 SqFt$289,000New
- 1/26 262 Beds 2 Baths 1,121 SqFt$240,000Open Mon 10AM-12PM
- 1/30 302 Beds 2 Baths 1,120 SqFt$329,247New
- 1/55 553 Beds 2 Baths 1,791 SqFt$429,900Open 9/20 12PM-2PM
- 1/58 583 Beds 2 Baths 2,051 SqFt$765,000Open 9/29 9AM-11AM
- 3D3 Beds 2 Baths 2,000 SqFt$799,900New
- 1/59 592 Beds 2 Baths 1,857 SqFt$279,900Open Sun 12PM-1:30PM
- 1/39 392 Beds 2 Baths 1,772 SqFt$259,900Open 10/2 12PM-1:30PM
- 1/49 492 Beds 2 Baths 1,412 SqFt$145,000Open 10/2 10AM-11:30AM
- 1/57 573 Beds 2 Baths 1,815 SqFt$319,900Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,504 SqFt$199,900Open Sat 10AM-11:30AM
- 1/29 292 Beds 2 Baths 1,748 SqFt$184,900Open 10/2 10AM-11:30AM
- 1/36 362 Beds 3 Baths 2,110 SqFt$469,000New
- 1/56 562 Beds 2 Baths 1,700 SqFt$248,500New
- 1/84 843 Beds 2 Baths 1,736 SqFt$359,500New
- 1/42 422 Beds 2 Baths 1,696 SqFt$310,000Active
- 1/60 603 Beds 3 Baths 2,514 SqFt$695,900Active
- 3D2 Beds 2 Baths 2,147 SqFt$415,514Active
- 1/51 513 Beds 2 Baths 1,976 SqFt$435,000Active
- 1/57 573 Beds 2 Baths 1,660 SqFt$334,900Active
- 1/88 883 Beds 3 Baths 2,512 SqFt$668,000Active
- 1/47 473 Beds 3 Baths 3,095 SqFt$4,600,000New
- 1/43 434 Beds 4 Baths 2,526 SqFt$545,000Open 9/20 2PM-4PM
- 1/43 434 Beds 3 Baths 1,975 SqFt$350,000Open 9/20 11AM-1PM
- 3 Beds 3 Baths 2,300 SqFt$980,000Pending
- 1/45 453 Beds 3 Baths 1,878 SqFt$385,000Open Sun 12PM-3PM
- 1/48 485 Beds 2 Baths 2,819 SqFt$349,900New
- 1/49 494 Beds 3 Baths 2,404 SqFt$459,900New
- 1/46 463 Beds 3 Baths 1,456 SqFt$410,000New
- 1/50 504 Beds 3 Baths 1,722 SqFt$369,900New









































