The Villages #1 Real Estate Channel
THE VILLAGES NEW LISTINGS
- 1/63 632 Beds 2 Baths 1,188 SqFt$280,000New
- 1/37 373 Beds 2 Baths 1,644 SqFt$400,000Open Sat 10AM-12PM
- 1/32 322 Beds 2 Baths 1,143 SqFt$339,900New
- 1/36 363 Beds 2 Baths 1,618 SqFt$420,000Open Fri 1PM-3PM
- 1/47 473 Beds 2 Baths 1,558 SqFt$380,000Open Fri 10AM-12PM
- 3D3 Beds 2 Baths 2,206 SqFt$1,149,000Open Fri 10AM-12PM
- 1/35 353 Beds 2 Baths 1,902 SqFt$415,000Open Fri 10AM-12PM
- 1/46 463 Beds 2 Baths 1,497 SqFt$349,500New
- 3D3 Beds 3 Baths 1,892 SqFt$529,000Open Mon 11AM-1PM
- 1/40 402 Beds 2 Baths 1,503 SqFt$149,999Open Fri 1:30PM-3PM
- 1/49 493 Beds 3 Baths 2,472 SqFt$595,850Open Sat 12AM-1:30PM
- 1/41 413 Beds 2 Baths 2,316 SqFt$330,000Open Sat 10AM-11:30AM
- 1/40 402 Beds 2 Baths 1,743 SqFt$315,000Open Sat 12PM-2PM
- 1/65 652 Beds 2 Baths 1,748 SqFt$189,900Open Fri 11:15AM-12:30PM
- 1/36 362 Beds 2 Baths 1,215 SqFt$159,500Open Fri 12PM-1:30PM
- 1/88 883 Beds 3 Baths 2,512 SqFt$668,000New
- 1/69 693 Beds 3 Baths 2,512 SqFt$689,000New
- 1/61 612 Beds 2 Baths 1,904 SqFt$359,000Active
- 1/53 533 Beds 2 Baths 1,663 SqFt$343,900Active
- 1/80 803 Beds 2 Baths 2,118 SqFt$564,000Active
- 1/36 362 Beds 2 Baths 1,437 SqFt$264,000Active
- 1/77 773 Beds 2 Baths 2,413 SqFt$489,990Active
- 1/79 792 Beds 2 Baths 2,072 SqFt$454,000Active
- 1/68 683 Beds 2 Baths 1,662 SqFt$389,900Active
- 1/30 303 Beds 3 Baths 2,146 SqFt$399,900New
- 1/45 455 Beds 4 Baths 3,200 SqFt$780,000New
- 1/18 185 Beds 3 Baths 1,208 SqFt$315,000New
- 1/42 423 Beds 2 Baths 1,928 SqFt$475,000New
- 1/50 504 Beds 2 Baths 2,373 SqFt$405,000Open Thu 6AM-8PM
- 1/3 33 Beds 3 Baths 3,000 SqFt$619,000New
- 1/42 423 Beds 3 Baths 1,848 SqFt$319,900New
- 1/33 334 Beds 3 Baths 2,056 SqFt$339,900New
- 1/50 503 Beds 3 Baths 1,932 SqFt$514,900New









































