The Villages #1 Real Estate Channel
THE VILLAGES NEW LISTINGS
- 3 Beds 2 Baths 1,916 SqFt$489,900New
- 1/46 463 Beds 2 Baths 3,721 SqFt$1,375,000New
- 1/48 483 Beds 2 Baths 1,488 SqFt$449,000New
- 1/42 423 Beds 2 Baths 1,512 SqFt$400,000Open Thu 10AM-12PM
- 1/70 703 Beds 2 Baths 1,943 SqFt$675,000Open Sat 1PM-3PM
- 1/40 402 Beds 2 Baths 1,156 SqFt$310,000New
- 1/62 623 Beds 2 Baths 2,074 SqFt$839,000New
- 1/40 403 Beds 3 Baths 1,996 SqFt$739,000Open Thu 12PM-3PM
- 1/46 462 Beds 2 Baths 1,142 SqFt$319,000Open Tue 1PM-3PM
- 1/67 673 Beds 2 Baths 2,565 SqFt$429,900Open 11/20 2:30PM-4PM
- 1/60 602 Beds 2 Baths 1,651 SqFt$399,900Open 11/20 12PM-2PM
- 1/52 522 Beds 2 Baths 1,856 SqFt$184,900Open Fri 11:15AM-12:15PM
- 1/51 512 Beds 2 Baths 1,409 SqFt$194,900Open Sun 12PM-2PM
- 1/50 502 Beds 2 Baths 2,190 SqFt$455,000Open Sat 12PM-1:30PM
- 1/29 292 Beds 2 Baths 1,748 SqFt$174,900Open 11/20 10AM-11:30AM
- 1/96 963 Beds 3 Baths 2,132 SqFt$517,300New
- 1/69 692 Beds 2 Baths 1,756 SqFt$295,592New
- 1/74 743 Beds 2 Baths 1,695 SqFt$339,900New
- 3D2 Beds 2 Baths 2,147 SqFt$386,000Active
- 1/45 453 Beds 4 Baths 2,595 SqFt$539,000Active
- 3D2 Beds 2 Baths 1,701 SqFt$366,663Active
- 1/91 913 Beds 4 Baths 2,809 SqFt$574,850Active
- 1/79 792 Beds 3 Baths 2,110 SqFt$449,000Active
- 1/60 602 Beds 2 Baths 1,696 SqFt$275,000Active
- 1/50 503 Beds 2 Baths 2,188 SqFt$430,000Open Fri 11:30AM-1:30PM
- 1/44 444 Beds 2 Baths 2,054 SqFt$449,900New
- 1/50 503 Beds 4 Baths 2,355 SqFt$549,900New
- 1/30 304 Beds 3 Baths 2,252 SqFt$344,900New
- 1/47 473 Beds 2 Baths 2,184 SqFt$324,600New
- 1/16 164 Beds 2 Baths 2,456 SqFt$399,900New
- 1/11 116 Beds 3 Baths 3,030 SqFt$420,000New
- 1/37 373 Beds 2 Baths 2,298 SqFt$425,000New
- 1/40 404 Beds 3 Baths 2,586 SqFt$389,900New









































