The Villages #1 Real Estate Channel
THE VILLAGES NEW LISTINGS
- 1/44 442 Beds 2 Baths 1,228 SqFt$307,900Open Tue 10AM-12PM
- 1/34 342 Beds 2 Baths 1,156 SqFt$299,000New
- 3D3 Beds 2 Baths 2,286 SqFt$725,000New
- 1/50 503 Beds 2 Baths 1,621 SqFt$419,000New
- 1/79 793 Beds 2 Baths 1,956 SqFt$789,900New
- 3D3 Beds 2 Baths 2,014 SqFt$814,900New
- 1/46 462 Beds 2 Baths 1,266 SqFt$345,000Open Thu 11AM-1PM
- 1/47 473 Beds 2 Baths 1,766 SqFt$388,876New
- 1/46 463 Beds 2 Baths 2,103 SqFt$600,000Open Sun 11AM-1PM
- 1/54 542 Beds 2 Baths 1,709 SqFt$174,900Open Fri 10AM-11AM
- 1/53 532 Beds 2 Baths 1,431 SqFt$279,900Open Sat 12PM-1:30PM
- 1/76 763 Beds 3 Baths 2,486 SqFt$399,900Open Fri 12PM-1:30PM
- 1/59 592 Beds 2 Baths 1,857 SqFt$279,900Open Sun 12PM-1:30PM
- 1/39 392 Beds 2 Baths 1,772 SqFt$259,900Open Fri 12PM-1:30PM
- 1/49 492 Beds 2 Baths 1,412 SqFt$145,000Open Fri 10AM-11:30AM
- 1/50 502 Beds 2 Baths 1,349 SqFt$299,000New
- 1/86 863 Beds 5 Baths 2,892 SqFt$675,000New
- 1/36 362 Beds 3 Baths 2,110 SqFt$469,000New
- 1/56 562 Beds 2 Baths 1,700 SqFt$248,500New
- 1/84 843 Beds 2 Baths 1,736 SqFt$359,500Active
- 1/42 422 Beds 2 Baths 1,696 SqFt$310,000Active
- 1/60 603 Beds 3 Baths 2,514 SqFt$695,900Active
- 3D2 Beds 2 Baths 2,147 SqFt$415,514Active
- 1/68 683 Beds 2 Baths 1,976 SqFt$435,000Active
- 1/48 487 Beds 8 Baths 16,430 SqFt$3,000,000New
- 1/45 454 Beds 3 Baths 1,792 SqFt$347,000New
- 1/37 374 Beds 2 Baths 1,512 SqFt$324,900Open Sat 12PM-2PM
- 1/44 446 Beds 4 Baths 4,406 SqFt$1,999,900New
- 1/49 494 Beds 2 Baths 1,904 SqFt$315,000Open Sun 11AM-1PM
- 3D4 Beds 2 Baths 1,968 SqFt$424,900New
- 1/24 243 Beds 3 Baths 1,710 SqFt$349,000Open 10/4 1PM-3PM
- 1/48 484 Beds 3 Baths 1,764 SqFt$339,900New
- 1/47 474 Beds 4 Baths 3,765 SqFt$559,900New









































