The Villages #1 Real Estate Channel
THE VILLAGES NEW LISTINGS
- 1/53 533 Beds 2 Baths 1,617 SqFt$439,000New
- 1/30 302 Beds 2 Baths 1,258 SqFt$349,900Open Thu 10AM-12PM
- 1/61 613 Beds 3 Baths 1,921 SqFt$569,000New
- 1/29 293 Beds 2 Baths 1,405 SqFt$329,000Open Sat 11AM-1PM
- 1/57 573 Beds 2 Baths 1,612 SqFt$479,900Open Fri 11AM-1PM
- 1/37 373 Beds 2 Baths 1,527 SqFt$350,000New
- 3D4 Beds 3 Baths 3,612 SqFt$1,799,000Open Thu 11AM-1PM
- 1/41 413 Beds 2 Baths 1,612 SqFt$429,900Open Sat 10AM-12PM
- 1/35 352 Beds 2 Baths 1,137 SqFt$300,000New
- 1/49 492 Beds 2 Baths 1,412 SqFt$145,000Open 10/2 10AM-11:30AM
- 1/57 573 Beds 2 Baths 1,815 SqFt$319,900Open 9/26 2PM-4PM
- 1/36 362 Beds 2 Baths 1,215 SqFt$154,500Open 10/2 10AM-11:30AM
- 1/62 623 Beds 2 Baths 2,010 SqFt$319,000Open 10/2 12PM-1:30PM
- 1/51 512 Beds 2 Baths 1,983 SqFt$358,700Open 10/2 2PM-3PM
- 1/50 502 Beds 2 Baths 1,469 SqFt$274,900Open 10/2 3PM-4PM
- 1/36 362 Beds 3 Baths 2,110 SqFt$469,000New
- 1/56 562 Beds 2 Baths 1,700 SqFt$248,500New
- 1/84 843 Beds 2 Baths 1,736 SqFt$359,500New
- 1/42 422 Beds 2 Baths 1,696 SqFt$310,000New
- 1/60 603 Beds 3 Baths 2,514 SqFt$695,900Active
- 3D2 Beds 2 Baths 2,147 SqFt$415,514Active
- 1/51 513 Beds 2 Baths 1,976 SqFt$435,000Active
- 1/57 573 Beds 2 Baths 1,660 SqFt$334,900Active
- 1/88 883 Beds 3 Baths 2,512 SqFt$668,000Active
- 1/48 483 Beds 3 Baths 2,298 SqFt$699,900New
- 1/50 504 Beds 2 Baths 1,740 SqFt$325,000New
- 1/49 493 Beds 3 Baths 1,836 SqFt$349,900Open Sat 10AM-1PM
- 1/50 504 Beds 2 Baths 2,404 SqFt$429,000Open Sun 12PM-2PM
- 1/50 504 Beds 3 Baths 2,454 SqFt$539,900New
- 1/36 363 Beds 3 Baths 1,630 SqFt$369,900New
- 1/50 503 Beds 3 Baths 1,869 SqFt$475,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 3,041 SqFt$624,900New
- 1/45 454 Beds 3 Baths 2,070 SqFt$399,900New









































